| 編碼 | 結果 | 編碼 | 結果 | 
| \hat{a} | \bar{a} | ||
| \vec{a} | \dot{x} | ||
| \cdot | \times | ||
| \ne | \approx | ||
| \pm | |||
| \gets | \to | ||
| \le | \ll | ||
| \ge | \gg | ||
| \log_{10}x | \ln x | ||
| x_a^b | \overline{A B} | ||
| \frac{a}{b} | \dfrac{a}{b} | ||
| \sqrt{x} | \sqrt[n]{x} | ||
| \nabla | \infty | ||
| \propto | \perp | 
| 編碼 | 結果 | 
| \partial x | |
| {}_1^2\!X_3^4 | |
| \sum_{k=1}^N k^2 | |
| \lim_{n \to \infty}x_n | |
| \int_{-N}^{N} e^x\, dx | |
| \oint_{C} x^3\, dx | |
| \begin{vmatrix} x & y \\ z & v \end{vmatrix} | |
| \begin{bmatrix} a&b&c\\d&e&f\\g&h&i \end{bmatrix} |